Category:U13 boys            


Pos.  Name                     Club                        Wrek Dbay Thor Herr Thor Alnw Total
   1 Christopher Alan Perkins Birtley AC                    999  999 1000    0    0    0  2998
   2 Josh Blevins             North Shields Poly            995  997  999    0    0    0  2991
   3 David Race               Gateshead Harriers            996  998  997    0    0    0  2991
   4 Peter Cook               Durham City Harriers          998  994  996    0    0    0  2988
   5 Dylan Davies             Morpeth Harriers & AC         992  993  995    0    0    0  2980
   6 Charlie Phillips         Durham City Harriers          993  991  993    0    0    0  2977
   7 Liam Easthaugh           Gateshead Harriers            991  990  984    0    0    0  2965
   8 Duncan Hughes            Blackhill                     985  975  986    0    0    0  2946
   9 Jack Garrett             Gateshead Harriers            979  989  977    0    0    0  2945
  10 Ethan Richards           Blackhill                     981  983  981    0    0    0  2945
  11 Charlie Daley            Tynedale Harriers             990  976  978    0    0    0  2944
  12 Archie Marston           Tynedale Harriers             982  968  987    0    0    0  2937
  13 Gauthan Chauham          Gosforth Harriers             980  974  975    0    0    0  2929
  14 Matthew Lumb             Houghton AC                   978  973  962    0    0    0  2913
  15 Chris Coulson            Houghton AC                   976  965  972    0    0    0  2913
  16 Nathan Collier           Houghton AC                   970  967  974    0    0    0  2911
  17 Joseph Godden            Alnwick Harriers              973  966  964    0    0    0  2903
  18 Rowan Mason              Birtley AC                    964  963  968    0    0    0  2895
  19 Joe Tisseman             Sunderland Harriers           969  962  960    0    0    0  2891
  20 Alan Edwards             Billingham Marsh House        957  944  971    0    0    0  2872
  21 Sam Gill                 Blaydon Harriers              949  954  954    0    0    0  2857
  22 Callum Wilkinson         Durham City Harriers          952  940  955    0    0    0  2847
  23 James Leath              Blaydon Harriers              950  949  947    0    0    0  2846
  24 Benjamin Weston          South Shields Harriers        954  947  941    0    0    0  2842
  25 Joe Hemsley              Alnwick Harriers              942  942  946    0    0    0  2830
  26 Alex Wallace             Blaydon Harriers              946  939  944    0    0    0  2829
  27 Aaron Edwards            Blaydon Harriers              928  943  939    0    0    0  2810
  28 Kieron Mutch             Gosforth Harriers            1000 1000    0    0    0    0  2000
  29 Connor Prior             Sunderland Harriers           997    0  994    0    0    0  1991
  30 Zak Old                  Elswick Harriers              994    0  990    0    0    0  1984
  31 William Mckenna          Durham City Harriers            0  992  989    0    0    0  1981
  32 Luis White               Gosforth Harriers               0  985  992    0    0    0  1977
  33 Joshua Wraith            Durham City Harriers          989  987    0    0    0    0  1976
  34 Thomas Wraith            Durham City Harriers          988  986    0    0    0    0  1974
  35 Alex Porteous            Morpeth Harriers & AC         987  984    0    0    0    0  1971
  36 Ben Hodgson              Billingham Marsh House          0  981  983    0    0    0  1964
  37 Thomas Johnson           Chester-le-Street             983  980    0    0    0    0  1963
  38 Oliver Stephenson        Durham City Harriers          984  979    0    0    0    0  1963
  39 Oliver Mckenna           Durham City Harriers            0  977  979    0    0    0  1956
  40 Bobby Stone              Morpeth Harriers & AC         986    0  967    0    0    0  1953
  41 Omar Tumia               Elswick Harriers              972    0  976    0    0    0  1948
  42 Joe Anderson             Gosforth Harriers             977    0  966    0    0    0  1943
  43 Jack Barrett             Morpeth Harriers & AC         974  969    0    0    0    0  1943
  44 Harry Courtney           Tynedale Harriers             975    0  963    0    0    0  1938
  45 Robbie Mumford           Birtley AC                    968    0  969    0    0    0  1937
  46 Callum Rowell            Morpeth Harriers & AC         965  961    0    0    0    0  1926
  47 Jack Thirlwell           Sunderland Harriers             0  964  961    0    0    0  1925
  48 Zak     Ikwue            Elswick Harriers              962    0  957    0    0    0  1919
  49 Thomas Hambleton         Durham City Harriers            0  958  959    0    0    0  1917
  50 Sam Hutchinson           Birtley AC                    961  956    0    0    0    0  1917
  51 Callum Tait              Sunderland Harriers             0  959  958    0    0    0  1917
  52 Oliver Edmundson         Elswick Harriers              953  960    0    0    0    0  1913
  53 Ryan Harrison-Frater     Alnwick Harriers              960  951    0    0    0    0  1911
  54 James Carragher          Alnwick Harriers              945  953    0    0    0    0  1898
  55 Luke Middleton           Blackhill                     943    0  952    0    0    0  1895
  56 Harry Cole               Birtley AC                      0  945  945    0    0    0  1890
  57 Jacob Davinson           Derwentside AC                938    0  951    0    0    0  1889
  58 Tom Burnett              Blaydon Harriers              941  946    0    0    0    0  1887
  59 Daniel Broderick         Wallsend Harriers             948  936    0    0    0    0  1884
  60 Oliver Eltringham        Gateshead Harriers            934    0  949    0    0    0  1883
  61 Willem Harrison          Wallsend Harriers             944  938    0    0    0    0  1882
  62 Mark Walker              Gosforth Harriers             932    0  943    0    0    0  1875
  63 Joe Martin               Jarrow & Hebburn AC           937  934    0    0    0    0  1871
  64 Reece Garrett            Morpeth Harriers & AC         940  931    0    0    0    0  1871
  65 Jamie Grant              Elswick Harriers              936  932    0    0    0    0  1868
  66 Thomas Davison           Alnwick Harriers              935  925    0    0    0    0  1860
  67 Daniel Ramsay            Elswick Harriers              930  928    0    0    0    0  1858
  68 Finlay Telfer            Alnwick Harriers                0  921  937    0    0    0  1858
  69 Luke Studley             Alnwick Harriers              929  926    0    0    0    0  1855
  70 Ben Walker               Morpeth Harriers & AC           0    0  998    0    0    0   998
  71 Ethan McGlen             Gateshead Harriers              0  996    0    0    0    0   996
  72 Rohan Teasdale           Billingham Marsh House          0  995    0    0    0    0   995
  73 Wesley Croom             Gosforth Harriers               0    0  991    0    0    0   991
  74 Ralph Robson             Tynedale Harriers               0  988    0    0    0    0   988
  75 Jonny Kidd               North Shields Poly              0    0  988    0    0    0   988
  76 Will Collinson           Blaydon Harriers                0    0  985    0    0    0   985
  77 Ethan Bond               Gosforth Harriers               0    0  982    0    0    0   982
  78 Scott Thompson           Blackhill                       0  982    0    0    0    0   982
  79 Tom Parkin               Gosforth Harriers               0    0  980    0    0    0   980
  80 Daniel Waugh             South Shields Harriers          0  978    0    0    0    0   978
  81 Theo Barron              Low Fell RC                     0    0  973    0    0    0   973
  82 Jack Naughton            Elswick Harriers                0  972    0    0    0    0   972
  83 Max Alder                Gosforth Harriers             971    0    0    0    0    0   971
  84 Nathan Nicholson         Billingham Marsh House          0  971    0    0    0    0   971
  85 Michael Hogan            Gosforth Harriers               0    0  970    0    0    0   970
  86 Ollie Bruce              Morpeth Harriers & AC           0  970    0    0    0    0   970
  87 Ben Kershaw              Gosforth Harriers             967    0    0    0    0    0   967
  88 Samuel Train             Wallsend Harriers             966    0    0    0    0    0   966
  89 Ernie Noble              Wallsend Harriers               0    0  965    0    0    0   965
  90 Aaron Haldane            Morpeth Harriers & AC         963    0    0    0    0    0   963
  91 Angus Owen               Alnwick Harriers              959    0    0    0    0    0   959
  92 Ben Devenport            Low Fell RC                   958    0    0    0    0    0   958
  93 Thomas Spreadbury        Gosforth Harriers               0  957    0    0    0    0   957
  94 Owen Douglas             Alnwick Harriers                0    0  956    0    0    0   956
  95 Daniel Hall              Heaton Harriers               956    0    0    0    0    0   956
  96 William Richards         Elswick Harriers              955    0    0    0    0    0   955
  97 Harry Robson             North Shields Poly              0  955    0    0    0    0   955
  98 James Tilley             Morpeth Harriers & AC           0    0  953    0    0    0   953
  99 Tom Mcdarby              Blaydon Harriers                0  952    0    0    0    0   952
 100 Hugh Twelves             Elswick Harriers              951    0    0    0    0    0   951
 101 Evan Domville            Crook AC                        0    0  950    0    0    0   950
 102 Noah Ions                Morpeth Harriers & AC           0  950    0    0    0    0   950
 103 Jude Hall                Alnwick Harriers                0  948    0    0    0    0   948
 104 Will Batey               Blaydon Harriers                0    0  948    0    0    0   948
 105 Dylan Hoban              Houghton AC                   947    0    0    0    0    0   947
 106 Alfie Matthews           Ponteland Runners               0    0  942    0    0    0   942
 107 Tom Barrett              Tynedale Harriers               0  941    0    0    0    0   941
 108 William Reed             Gateshead Harriers              0    0  940    0    0    0   940
 109 Cameron Harvey           Houghton AC                   939    0    0    0    0    0   939
 110 Jake Smith               Sunderland Harriers             0    0  938    0    0    0   938
 111 Anthony Harding          Tynedale Harriers               0  937    0    0    0    0   937
 112 Jamie Gravett            Alnwick Harriers                0  935    0    0    0    0   935
 113 Josh Oates               Wallsend Harriers               0  933    0    0    0    0   933
 114 Ryan Eden                North Shields Poly            933    0    0    0    0    0   933
 115 Benjamin Milburn         Houghton AC                   931    0    0    0    0    0   931
 116 Louie Margison           Wallsend Harriers               0  930    0    0    0    0   930
 117 Thomas Oliver Dunlop     Wallsend Harriers               0  929    0    0    0    0   929
 118 Ryan Robley              Derwent Valley Trail Runners  927    0    0    0    0    0   927
 119 Frazer Young             Chester-le-Street               0  927    0    0    0    0   927
 120 Ben Bysouth              Gateshead Harriers            926    0    0    0    0    0   926
 121 Matthew Green            Heaton Harriers               925    0    0    0    0    0   925
 122 Thomas Jackson           Gateshead Harriers            924    0    0    0    0    0   924
 123 Euan Friend              Alnwick Harriers                0  924    0    0    0    0   924
 124 Matthew Harrison         Gateshead Harriers              0  923    0    0    0    0   923
 125 Joseph Keenan            Billingham Marsh House        923    0    0    0    0    0   923
 126 Michael Long             Low Fell RC                     0  922    0    0    0    0   922
 127 Connor  Shore            Elswick Harriers                0  920    0    0    0    0   920
 128 Adam Richards            Blackhill                       0  919    0    0    0    0   919




Category:U13 girls           


Pos.  Name               Club                  Wrek Dbay Thor Herr Thor Alnw Total
   1 Emily Chong        Chester-le-Street      1000 1000 1000    0    0    0  3000
   2 Ines Curran        Gateshead Harriers      998  996  998    0    0    0  2992
   3 Nicole Phillips    Houghton AC             997  998  996    0    0    0  2991
   4 Rhiannon Hedley    Morpeth Harriers & AC   995  994  995    0    0    0  2984
   5 Amy Ellis          Gosforth Harriers       990  993  993    0    0    0  2976
   6 Scarlett Newby     Birtley AC              993  990  991    0    0    0  2974
   7 Abigail Leiper     Elswick Harriers        985  988  990    0    0    0  2963
   8 Emily Allison      Elswick Harriers        983  992  988    0    0    0  2963
   9 Madelaine Turner   Houghton AC             982  987  987    0    0    0  2956
  10 Willow Morris      Gateshead Harriers      980  983  977    0    0    0  2940
  11 Mia Openshaw       Birtley AC              968  986  981    0    0    0  2935
  12 Holly Cook         Durham City Harriers    981  980  974    0    0    0  2935
  13 Ellie Henderson    Alnwick Harriers        986  965  983    0    0    0  2934
  14 Mia Belton         Morpeth Harriers & AC   974  978  980    0    0    0  2932
  15 Alix Walton        Blackhill               973  971  976    0    0    0  2920
  16 Charley Lee        Elswick Harriers        962  976  972    0    0    0  2910
  17 Erin Bowyer        Blackhill               972  959  970    0    0    0  2901
  18 Madison Mitchell   Blackhill               971  954  973    0    0    0  2898
  19 Emilie Clarke      Crook AC                963  968  960    0    0    0  2891
  20 Sarah Johnson      Low Fell RC             964  953  969    0    0    0  2886
  21 Maddy Hall         Alnwick Harriers        955  958  964    0    0    0  2877
  22 Carys Purves       Gosforth Harriers       954  961  956    0    0    0  2871
  23 Molly Ions         Morpeth Harriers & AC   942  934  959    0    0    0  2835
  24 India Hill         North Shields Poly      940  939  953    0    0    0  2832
  25 Olivia Katory      Gosforth Harriers       999  999    0    0    0    0  1998
  26 Erin Keeler Clarke Durham City Harriers      0  997  999    0    0    0  1996
  27 Amy Leonard        Houghton AC               0  995  997    0    0    0  1992
  28 Tess Graham        Birtley AC              994    0  994    0    0    0  1988
  29 Katie Francis      Birtley AC              992    0  986    0    0    0  1978
  30 Cecelia Reid       Blaydon Harriers        988    0  989    0    0    0  1977
  31 Abigail Thwaites   Birtley AC              991    0  985    0    0    0  1976
  32 Francesca Recchia  Blaydon Harriers        978  989    0    0    0    0  1967
  33 Lilly Robson       North Shields Poly      984    0  982    0    0    0  1966
  34 Bethany Iveson     Crook AC                  0  982  978    0    0    0  1960
  35 Olivia Fawcett     Durham City Harriers    979    0  975    0    0    0  1954
  36 Olivia Milburn     Tynedale Harriers       975  977    0    0    0    0  1952
  37 Gracie Davies      North Shields Poly      976  975    0    0    0    0  1951
  38 Neve Hall          Houghton AC             965  985    0    0    0    0  1950
  39 Amelia Short       Tyne Bridge Harriers    970  979    0    0    0    0  1949
  40 Emma Burnett       Blaydon Harriers        977    0  963    0    0    0  1940
  41 Amy Drummond       Birtley AC              969  964    0    0    0    0  1933
  42 Lucy Thorpe        Tynedale Harriers       959  972    0    0    0    0  1931
  43 Neve Scott         Birtley AC              966  963    0    0    0    0  1929
  44 Lauren Jones       Chester-le-Street       956  967    0    0    0    0  1923
  45 Ciara Thornley     Tynedale Harriers       967  951    0    0    0    0  1918
  46 Holly Waugh        North Shields Poly        0  947  971    0    0    0  1918
  47 Hannah Cowan       Tyne Bridge Harriers    960  956    0    0    0    0  1916
  48 Kirsty Nash        North Shields Poly        0  950  966    0    0    0  1916
  49 Layla Oliver       Houghton AC             961  955    0    0    0    0  1916
  50 Freya Guadagno     Elswick Harriers        950  966    0    0    0    0  1916
  51 Laura Melling      Morpeth Harriers & AC     0  948  965    0    0    0  1913
  52 Sophie Glaister    Sedgefield Harriers       0  943  967    0    0    0  1910
  53 Scarlett McMillan  Gateshead Harriers      949  952    0    0    0    0  1901
  54 Aimee Graham       Sedgefield Harriers     943    0  958    0    0    0  1901
  55 Eve Whitley        Chester-le-Street       953  946    0    0    0    0  1899
  56 Freya Doren        Sunderland Harriers     947    0  952    0    0    0  1899
  57 Salome Romeau      Gosforth Harriers       948  949    0    0    0    0  1897
  58 Jennifer Stagg     Gateshead Harriers      951  942    0    0    0    0  1893
  59 Ruby Watts         Tynedale Harriers       939  935    0    0    0    0  1874
  60 Millie Crackett    Blyth RC                937  932    0    0    0    0  1869
  61 Lorna Carvell      Blackhill               938  930    0    0    0    0  1868
  62 Kirsten Dotchin    Tyne Bridge Harriers    936  928    0    0    0    0  1864
  63 Lauren Brown       Alnwick Harriers        996    0    0    0    0    0   996
  64 Hannah Bowyer      Blackhill                 0    0  992    0    0    0   992
  65 Millie Breese      Alnwick Harriers          0  991    0    0    0    0   991
  66 Jessica Hall       Sedgefield Harriers     989    0    0    0    0    0   989
  67 Evie Compson       Sunderland Harriers     987    0    0    0    0    0   987
  68 Ava Taperell       Gateshead Harriers        0    0  984    0    0    0   984
  69 Lucia Bradley      North Shields Poly        0  984    0    0    0    0   984
  70 Elizabeth Mckinnon Birtley AC                0  981    0    0    0    0   981
  71 Peta Collins       Sedgefield Harriers       0    0  979    0    0    0   979
  72 Abi Fiddaman       Blyth RC                  0  974    0    0    0    0   974
  73 Katya Summerfield  Gateshead Harriers        0  973    0    0    0    0   973
  74 Kara Goldsmith     Tynedale Harriers         0  970    0    0    0    0   970
  75 Ailsa Batley       Alnwick Harriers          0  969    0    0    0    0   969
  76 Claudia Clish      Durham City Harriers      0    0  968    0    0    0   968
  77 Ellie Spink        Sedgefield Harriers       0    0  962    0    0    0   962
  78 Catriona Paccall   Gosforth Harriers         0  962    0    0    0    0   962
  79 Fay Smith          Morpeth Harriers & AC     0    0  961    0    0    0   961
  80 Kate Smith         Tynedale Harriers         0  960    0    0    0    0   960
  81 Faith Robson       Tynedale Harriers       958    0    0    0    0    0   958
  82 Zoe French         Tynedale Harriers       957    0    0    0    0    0   957
  83 Anna Grace Harvey  Alnwick Harriers          0    0  957    0    0    0   957
  84 Kate Hoyle         Birtley AC                0  957    0    0    0    0   957
  85 Caitlin Johnston   Birtley AC                0    0  955    0    0    0   955
  86 Lauren Bird        Tyne Bridge Harriers      0    0  954    0    0    0   954
  87 Lauren Kelsall     Birtley AC              952    0    0    0    0    0   952
  88 Abbie Mooney       Billingham Marsh House  946    0    0    0    0    0   946
  89 Eve Tovey          Tyne Bridge Harriers    945    0    0    0    0    0   945
  90 Jess Dawson        Billingham Marsh House    0  945    0    0    0    0   945
  91 Evie Harrison      Gateshead Harriers        0  944    0    0    0    0   944
  92 Emma Scanlon       Gosforth Harriers       944    0    0    0    0    0   944
  93 Grace Johnson      Blaydon Harriers          0  941    0    0    0    0   941
  94 Charlotte Phillips Gateshead Harriers      941    0    0    0    0    0   941
  95 Winnie Huxley      North Shields Poly        0  940    0    0    0    0   940
  96 Grace Chapman      Heaton Harriers           0  938    0    0    0    0   938
  97 Antje Hall         Alnwick Harriers          0  937    0    0    0    0   937
  98 Milli Ellaby       Alnwick Harriers          0  936    0    0    0    0   936
  99 Neve Mccafferty    Birtley AC                0  933    0    0    0    0   933
 100 Grace Mapplebeck   Tynedale Harriers         0  931    0    0    0    0   931
 101 Maelona Redhead    Elswick Harriers          0  929    0    0    0    0   929




Category:U15 boys            


Pos.  Name              Club                        Wrek Dbay Thor Herr Thor Alnw Total
   1 Daniel Dixon      Morpeth Harriers & AC        1000 1000 1000    0    0    0  3000
   2 Henry Johnson     Houghton AC                   997  999  998    0    0    0  2994
   3 Cameron Thomas    Durham City Harriers          998  995  997    0    0    0  2990
   4 Daniel Melling    Morpeth Harriers & AC         993  996  996    0    0    0  2985
   5 Harry Morris      Gateshead Harriers            989  998  990    0    0    0  2977
   6 Izaak Taylor      Durham City Harriers          994  994  983    0    0    0  2971
   7 Will Bellamy      Houghton AC                   992  983  993    0    0    0  2968
   8 Lewis Mcconnell   Birtley AC                    985  984  991    0    0    0  2960
   9 Samuel Gibson     Durham City Harriers          978  985  988    0    0    0  2951
  10 Daniel Buffham    Blaydon Harriers              977  986  987    0    0    0  2950
  11 Luke Shears       Blaydon Harriers              980  982  985    0    0    0  2947
  12 Nathan Bland      Sunderland Harriers           974  980  986    0    0    0  2940
  13 Matthew Cleugh    Houghton AC                   981  973  982    0    0    0  2936
  14 Matthew Summers   Wallsend Harriers             970  976  980    0    0    0  2926
  15 Tom Rutherford    Blaydon Harriers              971  972  979    0    0    0  2922
  16 Rowan Bennett     Elswick Harriers              961  979  976    0    0    0  2916
  17 Oliver Telfer     Alnwick Harriers              964  970  981    0    0    0  2915
  18 Robert Dunlop     Sunderland Harriers           965  966  978    0    0    0  2909
  19 Finlay Dorman     Tyne Bridge Harriers          958  967  975    0    0    0  2900
  20 Stephen Bennison  Gosforth Harriers             953  969  969    0    0    0  2891
  21 Jack Seeney       Houghton AC                   963  956  972    0    0    0  2891
  22 Alex Threlfall    Alnwick Harriers              960  957  973    0    0    0  2890
  23 Cameron Lawton    Sunderland Harriers           952  962  963    0    0    0  2877
  24 Joe     Connor    Elswick Harriers              957  954  965    0    0    0  2876
  25 Dan    Connor     Elswick Harriers              955  952  968    0    0    0  2875
  26 John Grey         Derwent Valley Trail Runners  947  951  959    0    0    0  2857
  27 Ross Charlton     Morpeth Harriers & AC         999    0  994    0    0    0  1993
  28 Thomas Sursham    North Shields Poly            995  997    0    0    0    0  1992
  29 Josh Fiddaman     Blyth RC                        0  993  999    0    0    0  1992
  30 Samuel Charlton   Wallsend Harriers             996    0  995    0    0    0  1991
  31 Josh Collinson    North Shields Poly            990  989    0    0    0    0  1979
  32 Thomas Cunningham Morpeth Harriers & AC         986  992    0    0    0    0  1978
  33 Jake Dorman       Tyne Bridge Harriers          987  991    0    0    0    0  1978
  34 Samuel Edmundson  Elswick Harriers              988  988    0    0    0    0  1976
  35 Dillon Openshaw   Birtley AC                    982    0  992    0    0    0  1974
  36 Charlie Mcmillan  Gateshead Harriers            983  990    0    0    0    0  1973
  37 Jamie Styles      Elswick Harriers              979  987    0    0    0    0  1966
  38 Adam Wilson       Crook AC                      976    0  984    0    0    0  1960
  39 Andrew Hudspith   Morpeth Harriers & AC         975  981    0    0    0    0  1956
  40 Chris  Mason      Elswick Harriers              972    0  977    0    0    0  1949
  41 Ted Ramsay        Gosforth Harriers             968  977    0    0    0    0  1945
  42 Ben Murray John   Alnwick Harriers                0  968  974    0    0    0  1942
  43 Sam Edmundson     North Shields Poly            962  978    0    0    0    0  1940
  44 Bradley Brown     Morpeth Harriers & AC         969  965    0    0    0    0  1934
  45 Joe Whelan        Houghton AC                     0  959  967    0    0    0  1926
  46 David Raffle      Gosforth Harriers               0  960  961    0    0    0  1921
  47 Oisian Hegarty    Wallsend Harriers             956  963    0    0    0    0  1919
  48 Joseph Green      Tynedale Harriers             948    0  962    0    0    0  1910
  49 Mark Nash         North Shields Poly              0  949  960    0    0    0  1909
  50 William Gordon    Blackhill                     951  950    0    0    0    0  1901
  51 Max Tyrie         South Shields Harriers          0  942  958    0    0    0  1900
  52 Harry Tiltman     Sunderland Harriers           945  955    0    0    0    0  1900
  53 Alfie Phillips    Durham City Harriers          991    0    0    0    0    0   991
  54 Arun Summerfield  Gateshead Harriers              0    0  989    0    0    0   989
  55 Aidan Pinkney     Tynedale Harriers             984    0    0    0    0    0   984
  56 Aidan Kempin      Hunwick Harriers                0  975    0    0    0    0   975
  57 Joseph Hamilton   South Shields Harriers          0  974    0    0    0    0   974
  58 Jack Anderson     Gosforth Harriers             973    0    0    0    0    0   973
  59 Barnabas Harvey   Alnwick Harriers                0    0  971    0    0    0   971
  60 Ben Wardle        Gateshead Harriers              0  971    0    0    0    0   971
  61 Alfie Forbes      Durham City Harriers            0    0  970    0    0    0   970
  62 Harrison Brown    Alnwick Harriers              967    0    0    0    0    0   967
  63 Damian Davey      Durham City Harriers            0    0  966    0    0    0   966
  64 Callum Drummond   Derwentside AC                966    0    0    0    0    0   966
  65 James Gilhome     Alnwick Harriers                0  964    0    0    0    0   964
  66 Matthew Appleby   Jarrow & Hebburn AC             0    0  964    0    0    0   964
  67 Max Howell        Sedgefield Harriers             0  961    0    0    0    0   961
  68 Thomas Ferguson   Wallsend Harriers             959    0    0    0    0    0   959
  69 Max Breese        Alnwick Harriers                0  958    0    0    0    0   958
  70 Arran Kirk        Morpeth Harriers & AC         954    0    0    0    0    0   954
  71 Joshua Mcmeeking  Alnwick Harriers                0  953    0    0    0    0   953
  72 Thomas Kershaw    Gosforth Harriers             950    0    0    0    0    0   950
  73 Matthew Grant     Elswick Harriers              949    0    0    0    0    0   949
  74 Luke Guadagno     Elswick Harriers                0  948    0    0    0    0   948
  75 Keiron Wilkinson  Tyne Bridge Harriers            0  947    0    0    0    0   947
  76 William Whyborne  Billingham Marsh House        946    0    0    0    0    0   946
  77 Leighton Butler   Hunwick Harriers                0  946    0    0    0    0   946
  78 Jack Hall         Alnwick Harriers                0  945    0    0    0    0   945
  79 Harrison Butler   Billingham Marsh House        944    0    0    0    0    0   944
  80 Liam Butler       Gateshead Harriers              0  944    0    0    0    0   944
  81 Luke Mcmeeking    Alnwick Harriers                0  943    0    0    0    0   943
  82 Adam Daklalah     Derwent Valley Trail Runners    0  941    0    0    0    0   941




Category:U15 girls           


Pos.  Name                      Club                  Wrek Dbay Thor Herr Thor Alnw Total
   1 Holly Peck                Morpeth Harriers & AC  1000 1000 1000    0    0    0  3000
   2 Lydia James               Houghton AC             998  997  998    0    0    0  2993
   3 Sophie Robson             Jarrow & Hebburn AC     997  998  997    0    0    0  2992
   4 Callie Henderson          Alnwick Harriers        994  995  995    0    0    0  2984
   5 Eva Hardie                Houghton AC             993  992  996    0    0    0  2981
   6 Anna Pigford              Houghton AC             995  991  994    0    0    0  2980
   7 Lily Heaton               Morpeth Harriers & AC   992  993  992    0    0    0  2977
   8 Chloe Fairclough          Birtley AC              985  986  988    0    0    0  2959
   9 Lauren Cummings           Morpeth Harriers & AC   988  987  983    0    0    0  2958
  10 Hannah Tumia              Elswick Harriers        983  990  979    0    0    0  2952
  11 Olivia Stewart            Tynedale Harriers       981  983  987    0    0    0  2951
  12 Jasmine Couchman          Tynedale Harriers       977  982  981    0    0    0  2940
  13 Sophie Bell               Birtley AC              982  974  982    0    0    0  2938
  14 Katie Wood                South Shields Harriers  970  979  984    0    0    0  2933
  15 Amy Baker                 Gateshead Harriers      966  980  975    0    0    0  2921
  16 Abigail Nicholson         Gosforth Harriers       969  978  965    0    0    0  2912
  17 Emily Walters             Blaydon Harriers        965  969  968    0    0    0  2902
  18 Kerrie Ann  Simpson       Elswick Harriers        961  964  966    0    0    0  2891
  19 Lydia Stoker              Sunderland Harriers     957  956  971    0    0    0  2884
  20 Niamh Bell                Gosforth Harriers       955  963  963    0    0    0  2881
  21 Laura Hopper              Durham City Harriers    959  958  960    0    0    0  2877
  22 Eve Dixon                 Gateshead Harriers      950  961  959    0    0    0  2870
  23 Rosie O'Brien             South Shields Harriers  948  955  962    0    0    0  2865
  24 India Pentland            Darlington AC             0  999  999    0    0    0  1998
  25 Rebecca Wren              Gosforth Harriers       999  996    0    0    0    0  1995
  26 Ellie Coxon               Morpeth Harriers & AC   996  994    0    0    0    0  1990
  27 Lily Hardie               Houghton AC             991    0  990    0    0    0  1981
  28 Chloe Wellings            Gateshead Harriers      990    0  991    0    0    0  1981
  29 Bethany Chapman           Jarrow & Hebburn AC     989  989    0    0    0    0  1978
  30 Molly Craig               North Shields Poly        0  981  989    0    0    0  1970
  31 Freja Smith               Gosforth Harriers       979    0  986    0    0    0  1965
  32 Suzannah  Fielding        Elswick Harriers        984    0  980    0    0    0  1964
  33 Lottie Tickner            Gateshead Harriers      974  985    0    0    0    0  1959
  34 Hannah Holman             Jarrow & Hebburn AC     975  984    0    0    0    0  1959
  35 Elena Walker              Wallsend Harriers       976    0  976    0    0    0  1952
  36 Jessica Holman            Jarrow & Hebburn AC     973  977    0    0    0    0  1950
  37 Eve Southern              Birtley AC              971    0  978    0    0    0  1949
  38 Bethan Nitsch             Tynedale Harriers         0  975  973    0    0    0  1948
  39 Georgia Anderson          Gosforth Harriers       972    0  972    0    0    0  1944
  40 Tegan Nichol              Billingham Marsh House  968  968    0    0    0    0  1936
  41 Kate Emmett               Jarrow & Hebburn AC     962  973    0    0    0    0  1935
  42 Trudie Mccarthy           Gateshead Harriers      963  971    0    0    0    0  1934
  43 Brenna Orr                Blaydon Harriers        964  965    0    0    0    0  1929
  44 Grace Quinnin             Gosforth Harriers       960  967    0    0    0    0  1927
  45 Philippa Ellis            Houghton AC               0  959  961    0    0    0  1920
  46 Lucy Walker               Durham City Harriers    949    0  970    0    0    0  1919
  47 Marissa O'Rourke          Elswick Harriers        954  962    0    0    0    0  1916
  48 Rebecca Todd              Elswick Harriers        951  960    0    0    0    0  1911
  49 Megan Noble               Darlington AC             0    0  993    0    0    0   993
  50 Sarah Jackson             Tynedale Harriers         0  988    0    0    0    0   988
  51 Grace Varley              Gateshead Harriers      987    0    0    0    0    0   987
  52 Isabelle Potier Godinho   Gateshead Harriers      986    0    0    0    0    0   986
  53 Ellie Phillips            Darlington AC             0    0  985    0    0    0   985
  54 Keeley French             Tynedale Harriers       980    0    0    0    0    0   980
  55 Marlie Gardiner           North Shields Poly      978    0    0    0    0    0   978
  56 Abby Lewis                Blaydon Harriers          0    0  977    0    0    0   977
  57 Rosa Edwards              Blaydon Harriers          0  976    0    0    0    0   976
  58 Rina  Sebastiao-Yatsuzuka Durham City Harriers      0    0  974    0    0    0   974
  59 Victoria Connolly         Tynedale Harriers         0  972    0    0    0    0   972
  60 Kate Buddle               Alnwick Harriers          0  970    0    0    0    0   970
  61 Polly Reed                North Shields Poly        0    0  969    0    0    0   969
  62 Jasmine Crang             Gateshead Harriers      967    0    0    0    0    0   967
  63 Hannah Pountney           Morpeth Harriers & AC     0    0  967    0    0    0   967
  64 Ellis McDougall           South Shields Harriers    0  966    0    0    0    0   966
  65 Jade Thirwell             Sunderland Harriers       0    0  964    0    0    0   964
  66 Freya Barr                Tynedale Harriers       958    0    0    0    0    0   958
  67 Lucy Hobbs                Heaton Harriers           0  957    0    0    0    0   957
  68 Alex Berry                North Shields Poly      956    0    0    0    0    0   956
  69 Emily Walker              South Shields Harriers    0  954    0    0    0    0   954
